Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
모형: YJ200
상표: 신다
포장: 나무가 아닌
생산력: 10000
수송: Ocean
원산지: 중국
인증 : CE / ISO9001 / ISO14001
HS 코드: 84253190
포트: Ningbo
지불 유형: L/C,T/T
인 코텀: FOB,CFR,CIF
설치된 견인 기계 / 모터, VVVF 드라이브, YJ200
ID | Y5700008 | Y5700009 | Y5700010 | Y5700011 | Y5700013 | Y5700014 |
Type of Machine | YJ200-VII | YJ200-IX | YJ200-X | YJ200-XI | YJ200- XII | YJ200-XIII |
Type of Control | VVVF | VVVF | VVVF | VVVF | VVVF | VVVF |
Rated Load (kg) | 1000 | 1000 | 1000 | 1000 | 800 | 800 |
Rated Speed (m/s) | 1 | 1.5 | 1.6 | 1.75 | 1.6 | 1.75 |
Lifting Height (m) | 50 | 80 | 80 | 80 | 80 | 80 |
Static Load (kg) | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 |
Traction Ratio | 1:01 | 1:01 | 1:01 | 1:01 | 1:01 | 1:01 |
Reduction Ratio | 0.084028 | 0.084028 | 0.1375 | 0.125694 | 0.175694 | 0.125694 |
Specification of Traction Sheave | Φ 580-5-13 | Φ 580-6-13 | Φ 580-6-13 | Φ 580-6-13 | Φ 580-5-13 | Φ 620-5-13 |
Groove Spacing (mm) | 19 | 19 | 19 | 19 | 19 | 19 |
Type of Motor | YPTD160M3 | YPTD160L2 | YPTD160L3 | YPTD160L3 | YPTD160L1 | YPTD160L2 |
-6D4 | -6D4 | -6D4 | -6D4 | -6D4 | -6D4 | |
Power(kw) | 9 | 13 | 15 | 15 | 11 | 13 |
Motor Speed (r/min) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Power Source (V/Hz) | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 |
Current (A) | 31.2 | 36.3 | 42.7 | 36.3 | 44.7 | 36.3 |
Brake Voltage (V) | DC110 | DC110 | DC110 | DC110 | DC110 | DC110 |
제품 디렉토리 : 엘리베이터 견인 모터
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.