Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
생산력: 80, 000 Sets/Year
지원에 대한 지원: 80, 000 Sets/Year
지불 유형: L/C
Product Name | Gearless Traction Machine for Elevators (MINI 5 Series) |
Traction ration | 2:1 |
Rated capacity | 800,1000kg |
Rated elevator speed | 0.63,1,1.6,1.75m/s |
Max. shaft load | 3000kg |
Applicable converter | 3 phase 400V |
Brake voltage | 110VDC |
Certificate | ISO9001 / CCC / CE |
Features | Low-energy, Low noises, Non-pollution, Less maintenance |
Payments | T/T, L/C |
Type | Specification | speed(m/s) | Load(kg) | Power(kw) | Rev(r/min) | Frequency(Hz) | Current(A) |
Torque (N@m) |
Rope | Weight | Lifting height |
Mini | 5-6.3-800 | 0.63 | 800 | 3.4 | 60 | 10 | 6.8 | 545 | 5×Ø10 | 330 | 30 |
Mini | 5-10-800 | 1 | 800 | 5.5 | 95.4 | 15.9 | 12 | 545 | 5×Ø10 | 330 | 40 |
Mini | 5-16-800 | 1.6 | 800 | 8.7 | 152.4 | 25.4 | 19 | 545 | 5×Ø10 | 330 | 70 |
Mini | 5-17.5-800 | 1.75 | 800 | 9.5 | 166.8 | 27.8 | 20.7 | 545 | 5×Ø10 | 330 | 70 |
Mini | 5-6.3-1000 | 0.63 | 1000 | 4.3 | 60 | 10 | 9.2 | 680 | 5×Ø10 | 350 | 30 |
Mini | 5-10-1000 | 1 | 1000 | 6.8 | 95.4 | 15.9 | 14.8 | 680 | 5×Ø10 | 350 | 40 |
Mini | 5-16-1000 | 1.6 | 1000 | 10.9 | 152.4 | 25.4 | 23.3 | 680 | 5×Ø10 | 350 | 70 |
Mini | 5-17.5-1000 | 1.75 | 1000 | 11.9 | 166.8 | 27.8 | 26.6 | 680 | 5×Ø10 | 350 | 70 |
제품 디렉토리 : 엘리베이터 기어리스 트랙션 머신
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.